Pittsburgh Local Section Scholarships
The ANS Pittsburgh Local Section awards two scholarships each year, for one undergraduate ($2,000) and one graduate student ($3,500). Typically, applicants are affiliated with Western Pennsylvania and pursuing a degree related to nuclear technology.
Apply online:
Pittsburgh Local Section Undergraduate Scholarship
Pittsburgh Local Section Graduate Scholarship
Additional scholarships for nuclear science and related majors are available through the American Nuclear Society. Please visit ANS.org to learn more.
 
			 
			Graduate Recipients
| 2025 | Samuel Scarton | University of Pittsburgh | 
| 2024 | Alexander Hauck | Pennsylvania State University | 
| 2023 | Iza Lantgios | University of Pittsburgh | 
| 2022 | Ezekiel Villarreal | University of Pittsburgh | 
| 2021 | Miriam Kreher | Massachusetts Institute of Technology | 
| 2021 | Veronica Heyl | North Carolina State University | 
| 2020 | Turner Cotterman | Carnegie Mellon University | 
| 2018 | William Murray | North Carolina State University | 
| 2017 | Michael Roth | Carnegie Mellon University | 
| 2016 | Travis Carless | Carnegie Mellon University | 
| 2015 | Gregory Borza | Pennsylvania State University | 
| 2014 | Gagan Srivastava | Carnegie Mellon University | 
| 2013 | Timothy Burke | University of Michigan | 
| 2012 | Shadi Ghrayeb | Pennsylvania State University | 
| 2011 | Joseph Yurko | Massachusetts Institute of Technology | 
| 2010 | James Spring | Pennsylvania State University | 
| 2009 | Robert Joseph Zerr | Pennsylvania State University | 
| 2008 | Robert Joseph Zerr | Pennsylvania State University | 
| 2007 | Robert Joseph Zerr | Pennsylvania State University | 
| 2006 | Jeffrey Lane | Pennsylvania State University | 
| 2005 | Jeffrey Lane | Pennsylvania State University | 
| 2004 | Francis Buschman | Pennsylvania State University | 
| 2003 | Scott Sepke | University of Michigan | 
| 2002 | Heath Hanshaw | University of Michigan | 
| 2001 | Virginia Curran | Massachusetts Institute of Technology | 
| 2000 | Brenden Heidrich | Pennsylvania State University | 
| 1999 | Scott Anderson | University of Michigan | 
| 1998 | Tara Beam | Pennsylvania State University | 
| 1996 | Hans Gougar | Pennsylvania State University | 
| 1995 | Robert Martin | Pennsylvania State University | 
| 1995 | David Aumiller | Pennsylvania State University | 
| 1994 | Tammy Stoops | Massachusetts Institute of Technology | 
| 1993 | James Turso | Pennsylvania State University | 
Undergraduate Recipients
| 2025 | Dade George | Pennsylvania State University | 
| 2020 | Veronica Heyl | North Carolina State University | 
| 2019 | Alexander Baikovitz | Massachusetts Institute of Technology | 
| 2019 | Miriam Kreher | Carnegie Mellon University | 
| 2017 | William Murray | North Carolina State University | 
| 2016 | Miriam Rathbun | University of Pittsburgh | 
| 2015 | Cordell Delzer | Pennsylvania State University | 
| 2014 | Miriam Rathbun | University of Pittsburgh | 
| 2013 | Megan Doerzbacher | Pennsylvania State University | 
| 2012 | Alex Punzi | Pennsylvania State University | 
| 2011 | Leigh Kesler | University of Illinois | 
| 2010 | Leigh Kesler | University of Illinois | 
| 2009 | Emily Stumbris | Pennsylvania State University | 
| 2008 | Emily Stumbris | Pennsylvania State University | 
| 2007 | Joseph Yurko | Massachusetts Institute of Technology | 
| 2006 | Douglas Fynan | University of Michigan | 
| 2005 | Brandon Smith | Pennsylvania State University | 
| 2004 | Brian Hehr | North Carolina State University | 
| 2003 | Joshua Potteiger | Pennsylvania State University | 
| 2002 | Craig Matos | Pennsylvania State University | 
| 2001 | Simon Lobdell | Pennsylvania State University | 
| 2000 | Simon Lobdell | Pennsylvania State University | 
| 1999 | David Werkheiser | Pennsylvania State University | 
| 1998 | Ernest Miklavic | Pennsylvania State University | 
| 1997 | Rebecca Levack | Pennsylvania State University | 
